2027 Chrysler Pacifica
Starting MSRP $41,495
A Vision for the Next Century
The newly redesigned Pacifica brings a bold new front fascia and illuminated wing badge, along with the available intelligent all-wheel-drive system, a 287-hp 3.6L Pentastar® V6, and Best-in-Class towing of up to 3,600 pounds.

2027 Chrysler Pacifica
EST. MILEAGE
28 MPG HWY (FWD)
HORSEPOWER
287-HP
ENGINE
3.6L Pentastar® V6

Limited
$47,995 Starting MSRP
3.6L Pentastar® V6 engine with 262 lb.-ft. of torque (287 hp)
FWD Standard / AWD Available (+$2,995)
19/28/22 Est. MPG
17/25/20 Est. MPG

Pinnacle
$54,910 Starting MSRP
3.6L Pentastar® V6 engine with 262 lb.-ft. of torque (287 hp)
FWD Standard / AWD Available
19/28/22 Est. MPG
17/25/20 Est. MPG
Capable and Efficient

Discover Your Next Chrysler Pacifica
| MSRP | $43,715 |
| Doc fee | +$180 |
| Gregg Young Discount | -$727 |
| Selling Price | $43,168 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $41,168 |
| MSRP | $50,970 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,670 |
| Selling Price | $49,480 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $47,480 |
| MSRP | $47,480 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,000 |
| Selling Price | $46,660 |
| Total Rebates | -$3,000 |
| 2027 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $43,660 |
| MSRP | $55,895 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,195 |
| Selling Price | $54,880 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $52,880 |
| MSRP | $54,100 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,100 |
| Selling Price | $53,180 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $51,180 |
| Market price | $28,000 |
| Gregg Young Discount | -$7,000 |
| Doc fee | $180 |
| Gregg Young Price | $21,180 |
| Market price | $24,075 |
| Gregg Young Discount | -$2,737 |
| Doc fee | $180 |
| Gregg Young Price | $21,518 |
| Market price | $21,989 |
| Gregg Young Discount | -$2,268 |
| Doc fee | $180 |
| Gregg Young Price | $19,901 |
- LX: 19/28/22 est. mpg
- Select (FWD): 19/28/22 est. mpg
- Select (AWD): 17/25/20 est. mpg
- Limited (FWD): 19/28/22 est. mpg
- Limited (AWD): 17/25/20 est. mpg
- Pinnacle (FWD): 19/28/22 est. mpg
- Pinnacle (AWD): 17/25/20 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.


