New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.276:1 |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Rake / Trail | 99° / 4" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 4 gal (15.14 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 2 |
| Cargo Capacity | 199 lbs (439 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Standard Tilt & Telescoping |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |

